Where flavors unite and celebrations ignite! Indulge in culinary delights tailored for every occasion.
#CateringExcellence
Hyderabad Biryani House works closely with each client to ensure that every detail is addressed. Paradise chefs create a menu that will suit your needs; even adding few items that may not be on the current menu.. We cater to all events, from birthday parties to social get-togethers to corporate parties. Customized menus and personalized packages are available to suit each client’s needs. Paradise works with you to create the ideal menu for your event.
Please email or call us.
Catering Hotline
(925) 838-9090
TRAY PRICES
Biryani | Quarter(3-4) | Small (5-7) | Large Shallow (10-15+) | Large(20-25+) |
---|---|---|---|---|
Veg Dum Biryani | 30 | 60 | 90 | 120 |
Paneer Dum Biryani | 35 | 70 | 100 | 140 |
Chicken Dum Biryani | 40 | 80 | 120 | 160 |
Goat (Mutton) Dum Biryani | 45 | 90 | 140 | 180 |
Mughlai Chicken Biryani | 45 | 90 | 130 | 170 |
Mughlai Egg Biryani | 35 | 70 | 100 | 140 |
Indo Chinese | Quarter(3-4) | Small (5-7) | Large Shallow (10-15+) | Large(20-25+) |
---|---|---|---|---|
Fried Rice
Veg/Egg Extra = $20 Chicken Extra = $20 |
30 | 50 | 80 | 110 |
Noodles
Veg/Egg Extra = $20 Chicken Extra = $20 |
30 | 50 | 80 | 110 |
Rice | 20 | 40 | 60 | 80 |
Appetizer | Quarter (8+) | Small (20+) | Large Shallow (30+) | Large(40+) |
---|---|---|---|---|
Cut Mirch/Onion Pakoda | 40 | 60 | 80 | 100 |
Any Veg Appetizer/Punugulu | 45 | 70 | 90 | 120 |
Any Paneer Appetizer | 45 | 80 | 120 | 150 |
Any Chicken Appetizer | 45 | 80 | 120 | 160 |
Shrimp/Fish | 50 | 90 | 130 | 180 |
Chicken Kebab | 60 | 100 | 150 | 170 |
Haleem | 60 | 110 | 170 | 220 |
C.65 | 50 | 90 | 140 | 180 |
Tandoori Chicken | $2.5/Pc |
Curry | Quarter (7+) | Small (20+) | Large Shallow (30+) | Large(40+) |
---|---|---|---|---|
Any Veg Curry | 45 | 70 | 100 | 130 |
Any Paneer Curry | 60 | 90 | 120 | 150 |
Any Chicken Curry | 60 | 90 | 120 | 150 |
Any Goat Curry | 55 | 100 | 150 | 200 |
Shrimp/Fish Curry | 55 | 100 | 150 | 200 |
Desserts | Quarter (10+) | Small (20+) | Large Shallow (30+) |
---|---|---|---|
Double Ka Meeta | 40 | 80 | 120 |
Shahi Ta Tukda | 40 | 80 | 120 |
Gajar Ka Halwa | 35 | 70 | 110 |
Suji Ka Halwa | 30 | 70 | 100 |
Gulab Jamun | $1.5/Pc |
Butter Naan: $2/Pc; Garlic Naan: $3 Idly/Wada/Poori: $2Pc
Deluxe
$
16
Per Person
-
One Appetizer vegetarian
-
One Appetizer Non Vegetarian
-
One Vegetarian curry
-
One Non Veg curry
-
Naan
-
Dum Biryani Veg
Premium
$
18
Per Person
-
One Appetizer vegetarian
-
One Appetizer Non Vegetarian
-
One Vegetarian curry
-
One Non Veg curry
-
Naan
-
Dum Biryani Veg/Chicken
-
Desert
Executive
$
20
Per Person
-
One Appetizer vegetarian
-
One Appetizer Non Vegetarian
-
Two Vegetarian Curries
-
Two Non Veg Curries
-
Naan
-
Dum Biryani Veg/Chicken
-
Desert
Contact Us
Address
- 2217 San Ramon Valley Blvd, San Ramon, CA 94583, USA
- +1(925) 838 9090